Hi! Simply click below and type your query.
Our experts will reply you very soon.
Tribhuvan Road, Mumbai, Maharashtra
Business Type : Manufacturer, Supplier, Trader
Product Details
Country of Origin | Made in India |
Number Of Pins | 3 |
Material | Quartz |
Mounting Type | Hole Mounted |
Operating Temperature | -50 To 40 Degree Celsius |
Frequency | 3.57945 MHz |
Details
3.57945 | KDS |
3.6864 | KDS |
4 MHZ | KDS |
4.096 | KDS |
4.194304 | KDS |
4.433619 | KDS |
4.5 | KDS |
4.9152 | KDS |
5 MHZ | KDS |
5.068 | KDS |
6 MHZ | KDS |
6.144 | KDS |
7.3728 | KDS |
7.68 | KDS |
7.7344 | KDS |
8 MHZ | KDS |
8.192 | KDS |
8.867 | KDS |
9.2160 | KDS |
9.2190 | KDS |
9.600 | KDS |
9.830 | KDS |
10 MHZ | KDS |
10.240 | KDS |
10.245 | KDS |
11 MHZ | KDS |
11.0592 | KDS |
12 MHZ | KDS |
12.288 | KDS |
13 MHZ | KDS |
13.225 | KDS |
50 MHZ | KDS/FOX |
60 MHZ | KDS |
70 MHZ | KDS |
80 MHZ | KDS |
125 MHZ | CAL |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Trader
Product Details
Country of Origin | Made in India |
Part Number | 49 U |
Material | Plastic |
Number Of Pins | 2 |
Mount Type | Hole Mounted |
Details
Item | Brand |
3.57945 | FOX |
18.432 | FOX |
1.8432 | (HC33) SUNTRAC |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Trader
Product Details
Country of Origin | Made in India |
Part Number | 49S |
Material | Quartz |
Number Of Pins | 2 |
Mount Type | Hole Mounted |
Frequency | 3.2768 MHz |
Temperature Coefficient | 10 PPM |
Details
Item Brand | |
3.2768 | IQ |
3.57945 | IQ |
3.6864 | IQ |
4MHZ | IQ |
4.096 | IQ |
4.433619 | IQ |
4.9152 | IQ |
5 MHZ | IQ |
6 MHZ | IQ |
6.144 | IQ |
7.3728 | IQ |
8 MHZ | IQ |
8.192 | IQ |
10 MHZ | IQ |
11.0592 | IQ |
12 MHZ | IQ |
12.288 | IQ |
13.560 | IQ |
14 MHZ | IQ |
16 MHZ | IQ |
16.384 | IQ |
18 MHZ | IQ |
18.432 | IQ |
20 MHZ | IQ |
20.240 | IQ |
22.1184 | IQ |
24MHZ | IQ |
24.576 | IQ |
25 MHZ | IQ |
Preferred Buyer From
Location | Worldwide |